<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Monitoring Computers</title>
	<atom:link href="http://www.monitoring-computer.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monitoring-computer.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 14:24:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mind Mapping Project Management Software Pc Mac Osx by SHAWN</title>
		<link>http://www.monitoring-computer.com/mind-mapping-project-management-software-pc-mac-osx.html/comment-page-1#comment-374</link>
		<dc:creator>SHAWN</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/mind-mapping-project-management-software-pc-mac-osx.html#comment-374</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href="http://pillspot.org/" rel="nofollow"&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. No prescription pills. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Petcam (Metacam) Oral Suspension.100% Pure Okinawan Coral Calcium.Retin-A.Accutane.Lumigan.Nexium.Synthroid.Actos.Prevacid.Prednisolone.Valtrex.Zyban.Mega Hoodia.Zovirax.Arimidex.Human Growth Hormone....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. No prescription pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Petcam (Metacam) Oral Suspension.100% Pure Okinawan Coral Calcium.Retin-A.Accutane.Lumigan.Nexium.Synthroid.Actos.Prevacid.Prednisolone.Valtrex.Zyban.Mega Hoodia.Zovirax.Arimidex.Human Growth Hormone&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer Software Surfer 7 - 3d Contouring &amp; Mapping by WILLIAM</title>
		<link>http://www.monitoring-computer.com/computer-software-surfer-7-3d-contouring-mapping.html/comment-page-1#comment-373</link>
		<dc:creator>WILLIAM</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/computer-software-surfer-7-3d-contouring-mapping.html#comment-373</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.PillSpot.org.&lt;b&gt; &lt;a href="http://pillspot.org/products/vitamins_herbal_supplements/ Herbal-supplements@buy.online" rel="nofollow"&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Eye Care.Anti-allergic/Asthma.Womens Health.Anxiety/Sleep Aid.Stop SmokingPain Relief.Stomach.Mens Health.Antiviral.Antidepressants.Skin Care.Blood Pressure/Heart.Weight Loss.Vitamins/Herbal Supplements.Antibiotics.Antidiabetic.Mental ...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.PillSpot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Herbal-supplements@buy.online">Herbal-supplements@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Eye Care.Anti-allergic/Asthma.Womens Health.Anxiety/Sleep Aid.Stop SmokingPain Relief.Stomach.Mens Health.Antiviral.Antidepressants.Skin Care.Blood Pressure/Heart.Weight Loss.Vitamins/Herbal Supplements.Antibiotics.Antidiabetic.Mental &#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone Know Of A Software Program For Mapping? by melodram</title>
		<link>http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html/comment-page-1#comment-176</link>
		<dc:creator>melodram</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html#comment-176</guid>
		<description>Used to be AutoRoute but now it's MapPoint - Microsoft is first link and site dedicated to it second if you want to buy it too...http://www.mappoint2009.com/http://www.mp2kmag.com/</description>
		<content:encoded><![CDATA[<p>Used to be AutoRoute but now it&#8217;s MapPoint - Microsoft is first link and site dedicated to it second if you want to buy it too&#8230;http://www.mappoint2009.com/http://www.mp2kmag.com/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anyone Know Of A Software Program For Mapping? by CRAIG</title>
		<link>http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html/comment-page-1#comment-177</link>
		<dc:creator>CRAIG</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html#comment-177</guid>
		<description>google it</description>
		<content:encoded><![CDATA[<p>google it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xbox 360 For Windows Game Controller Mapping Software? by pardon_m</title>
		<link>http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html/comment-page-1#comment-167</link>
		<dc:creator>pardon_m</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html#comment-167</guid>
		<description>Xpadder or pinnacle gameprofiler will both let you map buttons to the keyboard and to the mouse, you can even i think convert the trigger to a button.</description>
		<content:encoded><![CDATA[<p>Xpadder or pinnacle gameprofiler will both let you map buttons to the keyboard and to the mouse, you can even i think convert the trigger to a button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xbox 360 For Windows Game Controller Mapping Software? by STUART J</title>
		<link>http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html/comment-page-1#comment-168</link>
		<dc:creator>STUART J</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html#comment-168</guid>
		<description>I don't even know how to use the 360 control pad with the computer, never mind that.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even know how to use the 360 control pad with the computer, never mind that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gps/mapping Software Like Microsoft&#8217;s Streets And Trips For Linux? by haribez</title>
		<link>http://www.monitoring-computer.com/gpsmapping-software-like-microsofts-streets-and-trips-for-linux.html/comment-page-1#comment-165</link>
		<dc:creator>haribez</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/gpsmapping-software-like-microsofts-streets-and-trips-for-linux.html#comment-165</guid>
		<description>I've never used MS streets program so I don't exactly know what it does.  You can download google earth for linux and see if that does what you want.
As for good distros, Mandrake, Fedora, Ubuntu are good beginners distros.   All you have to do is pop in the install cd, click a few options, and your ready to go.
I use Gentoo and love it, but it is not exactly an install and go distro, you have to do a lot of manual setting up and compiling.  It isn't all that hard, especially because there is a step by step guide about how to install.  It's a great way to learn, but it might take a while(you have to compile everything. takes about a day and a half for me to compile everything - X, Gnome, etc...).  You may want to try one of the more beginner friendly distros if your not up for that yet.
Welcome to Linux, you'll love it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used MS streets program so I don&#8217;t exactly know what it does.  You can download google earth for linux and see if that does what you want.<br />
As for good distros, Mandrake, Fedora, Ubuntu are good beginners distros.   All you have to do is pop in the install cd, click a few options, and your ready to go.<br />
I use Gentoo and love it, but it is not exactly an install and go distro, you have to do a lot of manual setting up and compiling.  It isn&#8217;t all that hard, especially because there is a step by step guide about how to install.  It&#8217;s a great way to learn, but it might take a while(you have to compile everything. takes about a day and a half for me to compile everything - X, Gnome, etc&#8230;).  You may want to try one of the more beginner friendly distros if your not up for that yet.<br />
Welcome to Linux, you&#8217;ll love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Software For Asia Like Google Earth? by Michael G</title>
		<link>http://www.monitoring-computer.com/mapping-software-for-asia-like-google-earth.html/comment-page-1#comment-164</link>
		<dc:creator>Michael G</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/mapping-software-for-asia-like-google-earth.html#comment-164</guid>
		<description>This service doesn't exist yet, that I know of. You should send the creators of Google Earth an email with a request. Good luck.</description>
		<content:encoded><![CDATA[<p>This service doesn&#8217;t exist yet, that I know of. You should send the creators of Google Earth an email with a request. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Mapping Sites Or Software Are Useful In Creating A Customized Route? by David the Gentleman</title>
		<link>http://www.monitoring-computer.com/which-mapping-sites-or-software-are-useful-in-creating-a-customized-route.html/comment-page-1#comment-162</link>
		<dc:creator>David the Gentleman</dc:creator>
		<pubDate>Fri, 12 Feb 2010 00:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/which-mapping-sites-or-software-are-useful-in-creating-a-customized-route.html#comment-162</guid>
		<description>Microsoft Streets &amp; Trips is a good program for that purpose, but you have to purchase it on CD. You can alter the route it gives you by adding different points to it. It's quite a good program overall.
Good luck!</description>
		<content:encoded><![CDATA[<p>Microsoft Streets &#038; Trips is a good program for that purpose, but you have to purchase it on CD. You can alter the route it gives you by adding different points to it. It&#8217;s quite a good program overall.<br />
Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There Any Custom Mapping Software? by nicholas</title>
		<link>http://www.monitoring-computer.com/is-there-any-custom-mapping-software.html/comment-page-1#comment-160</link>
		<dc:creator>nicholas</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.monitoring-computer.com/is-there-any-custom-mapping-software.html#comment-160</guid>
		<description>MapCreator Free http://www.brothersoft.com/mapcreator-fr…
MapCreator combines a cartography programme and a graphics programme. The software is designed to create maps and animated maps of the highest quality, as often required for presentations. I dunno whether this is what you want. But its cool</description>
		<content:encoded><![CDATA[<p>MapCreator Free <a href="http://www.brothersoft.com/mapcreator-fr…" rel="nofollow">http://www.brothersoft.com/mapcreator-fr…</a><br />
MapCreator combines a cartography programme and a graphics programme. The software is designed to create maps and animated maps of the highest quality, as often required for presentations. I dunno whether this is what you want. But its cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
