<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Monitoring Computers</title>
	<atom:link href="http://www.monitoring-computer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monitoring-computer.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 09 Mar 2010 10:28:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapcruiser Duo Vers. 1.1 Mapping Software</title>
		<link>http://www.monitoring-computer.com/mapcruiser-duo-vers-11-mapping-software.html</link>
		<comments>http://www.monitoring-computer.com/mapcruiser-duo-vers-11-mapping-software.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Mapcruiser]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Vers.]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/mapcruiser-duo-vers-11-mapping-software.html</guid>
		<description><![CDATA[Hey, check out these auctions:&#13;
NEW A Code Mapping Scheme for Dataflow Software Pipe&#8230;



US &#36;152.00 End Date: Tuesday Mar-09-2010 23:26:08 PSTBuy It Now for only: US &#36;152.00Buy it now &#124; Add to watch list



MapCruiser Duo vers. 1.1 Mapping Software



US &#36;75.00 End Date: Thursday Mar-11-2010 5:17:13 PSTBuy It Now for only: US &#36;75.00Buy it now &#124; Add [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:&#13;
<div style="padding-top:10px;"><a href="http://cgi.ebay.com/NEW-A-Code-Mapping-Scheme-for-Dataflow-Software-Pipe_W0QQitemZ380195694614QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>NEW A Code Mapping Scheme for Dataflow Software Pipe&#8230;</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/NEW-A-Code-Mapping-Scheme-for-Dataflow-Software-Pipe_W0QQitemZ380195694614QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/380195694614_0.jpg"></a></td>
<td><strong>US &#36;152.00</strong><br /> End Date: Tuesday Mar-09-2010 23:26:08 PST<br />Buy It Now for only: US &#36;152.00<br /><a href="http://cgi.ebay.com/NEW-A-Code-Mapping-Scheme-for-Dataflow-Software-Pipe_W0QQitemZ380195694614QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=380195694614&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
<div style="padding-top:10px;"><a href="http://cgi.ebay.com/MapCruiser-Duo-vers-1-1-Mapping-Software_W0QQitemZ140388361099QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:101"><b>MapCruiser Duo vers. 1.1 Mapping Software</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/MapCruiser-Duo-vers-1-1-Mapping-Software_W0QQitemZ140388361099QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/140388361099_0.jpg"></a></td>
<td><strong>US &#36;75.00</strong><br /> End Date: Thursday Mar-11-2010 5:17:13 PST<br />Buy It Now for only: US &#36;75.00<br /><a href="http://cgi.ebay.com/MapCruiser-Duo-vers-1-1-Mapping-Software_W0QQitemZ140388361099QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=140388361099&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
<p>&#13;Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/mapcruiser-duo-vers-11-mapping-software.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Anyone Know Of A Software Program For Mapping?</title>
		<link>http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html</link>
		<comments>http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Anyone]]></category>

		<category><![CDATA[Know]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Program]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html</guid>
		<description><![CDATA[I am trying to plot my travels on a map.  I would like to put a number at the location when I visit and then draw a line that connects to the next place that I visit.  Does anyone know of a program?  I know that I can plot the points on [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to plot my travels on a map.  I would like to put a number at the location when I visit and then draw a line that connects to the next place that I visit.  Does anyone know of a program?  I know that I can plot the points on Google Maps, but they only show up as &#8220;pins&#8221; and I don&#8217;t know how to draw a connection between them (if there is a way).<br />
Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/anyone-know-of-a-software-program-for-mapping.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mind Mapping Software - Task Time Project Management Cd</title>
		<link>http://www.monitoring-computer.com/mind-mapping-software-task-time-project-management-cd.html</link>
		<comments>http://www.monitoring-computer.com/mind-mapping-software-task-time-project-management-cd.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Mind]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Task]]></category>

		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/mind-mapping-software-task-time-project-management-cd.html</guid>
		<description><![CDATA[Hey, check out these auctions:&#13;&#13;Cool, arent they?
]]></description>
			<content:encoded><![CDATA[<p>Hey, check out these auctions:&#13;&#13;Cool, arent they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/mind-mapping-software-task-time-project-management-cd.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Xbox 360 For Windows Game Controller Mapping Software?</title>
		<link>http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html</link>
		<comments>http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Controller]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html</guid>
		<description><![CDATA[I have an Xbox 360 controller that I am using on my computer.
A game I am using doesn&#8217;t like analogue controls, so I was wondering whether there is any free software that can make the game see the analogue sticks as if they were 8-way D-pads - or maybe emulate key presses on the keyboard.
Thanks
]]></description>
			<content:encoded><![CDATA[<p>I have an Xbox 360 controller that I am using on my computer.<br />
A game I am using doesn&#8217;t like analogue controls, so I was wondering whether there is any free software that can make the game see the analogue sticks as if they were 8-way D-pads - or maybe emulate key presses on the keyboard.<br />
Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/xbox-360-for-windows-game-controller-mapping-software.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gps/mapping Software Like Microsoft&#8217;s Streets And Trips For Linux?</title>
		<link>http://www.monitoring-computer.com/gpsmapping-software-like-microsofts-streets-and-trips-for-linux.html</link>
		<comments>http://www.monitoring-computer.com/gpsmapping-software-like-microsofts-streets-and-trips-for-linux.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Gps/mapping]]></category>

		<category><![CDATA[Like]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Microsoft's]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Streets]]></category>

		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/gpsmapping-software-like-microsofts-streets-and-trips-for-linux.html</guid>
		<description><![CDATA[Is there any mapping software that mimics microsoft streets and trips that I can use on ubuntu. Also if anyone could give me the names of a couple good linux distros( im new to linux) it would be very helpful.
]]></description>
			<content:encoded><![CDATA[<p>Is there any <a href="http://www.avismap.com" class="kblinker" title="More about mapping software &raquo;">mapping software</a> that mimics microsoft streets and trips that I can use on ubuntu. Also if anyone could give me the names of a couple good linux distros( im new to linux) it would be very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/gpsmapping-software-like-microsofts-streets-and-trips-for-linux.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mapping Software For Asia Like Google Earth?</title>
		<link>http://www.monitoring-computer.com/mapping-software-for-asia-like-google-earth.html</link>
		<comments>http://www.monitoring-computer.com/mapping-software-for-asia-like-google-earth.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Like]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/mapping-software-for-asia-like-google-earth.html</guid>
		<description><![CDATA[Is there a mapping software or service like Google Earth, but for Asia.  I like in South Korea and would like the benefits of such a service.
]]></description>
			<content:encoded><![CDATA[<p>Is there a <a href="http://www.avismap.com" class="kblinker" title="More about mapping software &raquo;">mapping software</a> or service like Google Earth, but for Asia.  I like in South Korea and would like the benefits of such a service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/mapping-software-for-asia-like-google-earth.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Magellan Explorist 600 Gps Compatible With Fugawi Mapping Software? Thanks?</title>
		<link>http://www.monitoring-computer.com/is-magellan-explorist-600-gps-compatible-with-fugawi-mapping-software-thanks.html</link>
		<comments>http://www.monitoring-computer.com/is-magellan-explorist-600-gps-compatible-with-fugawi-mapping-software-thanks.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Compatible]]></category>

		<category><![CDATA[Explorist]]></category>

		<category><![CDATA[Fugawi]]></category>

		<category><![CDATA[Magellan]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Thanks]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/is-magellan-explorist-600-gps-compatible-with-fugawi-mapping-software-thanks.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/is-magellan-explorist-600-gps-compatible-with-fugawi-mapping-software-thanks.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Which Mapping Sites Or Software Are Useful In Creating A Customized Route?</title>
		<link>http://www.monitoring-computer.com/which-mapping-sites-or-software-are-useful-in-creating-a-customized-route.html</link>
		<comments>http://www.monitoring-computer.com/which-mapping-sites-or-software-are-useful-in-creating-a-customized-route.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Creating]]></category>

		<category><![CDATA[Customized]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Route]]></category>

		<category><![CDATA[Sites]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/which-mapping-sites-or-software-are-useful-in-creating-a-customized-route.html</guid>
		<description><![CDATA[A colleague is asking for directions, but I&#8217;d rather provide a highlighted printout of the particular route, rather than settle for one chosen by a site.
]]></description>
			<content:encoded><![CDATA[<p>A colleague is asking for directions, but I&#8217;d rather provide a highlighted printout of the particular route, rather than settle for one chosen by a site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/which-mapping-sites-or-software-are-useful-in-creating-a-customized-route.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is There Any Custom Mapping Software?</title>
		<link>http://www.monitoring-computer.com/is-there-any-custom-mapping-software.html</link>
		<comments>http://www.monitoring-computer.com/is-there-any-custom-mapping-software.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Custom]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/is-there-any-custom-mapping-software.html</guid>
		<description><![CDATA[Is there a way to make a custom map, similar to Google Maps, using my own images?  I&#8217;d like to create a map that shows turn by turn directs for paths in a forest that doesn&#8217;t show up in Google Maps.
]]></description>
			<content:encoded><![CDATA[<p>Is there a way to make a custom map, similar to Google Maps, using my own images?  I&#8217;d like to create a map that shows turn by turn directs for paths in a forest that doesn&#8217;t show up in Google Maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/is-there-any-custom-mapping-software.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is There A Mapping Software That You Can List Around 100 Stops And Then Plan A Route From Looking At The Stops?</title>
		<link>http://www.monitoring-computer.com/is-there-a-mapping-software-that-you-can-list-around-100-stops-and-then-plan-a-route-from-looking-at-the-stops.html</link>
		<comments>http://www.monitoring-computer.com/is-there-a-mapping-software-that-you-can-list-around-100-stops-and-then-plan-a-route-from-looking-at-the-stops.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Around]]></category>

		<category><![CDATA[From]]></category>

		<category><![CDATA[List]]></category>

		<category><![CDATA[Looking]]></category>

		<category><![CDATA[Mapping]]></category>

		<category><![CDATA[Plan]]></category>

		<category><![CDATA[Route]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Stops]]></category>

		<category><![CDATA[There]]></category>

		<guid isPermaLink="false">http://www.monitoring-computer.com/is-there-a-mapping-software-that-you-can-list-around-100-stops-and-then-plan-a-route-from-looking-at-the-stops.html</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.monitoring-computer.com/is-there-a-mapping-software-that-you-can-list-around-100-stops-and-then-plan-a-route-from-looking-at-the-stops.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
